The Rules
The points breakdown is as follows:
1 = 3 pts | 2 = 2 pts | 3 = 1 pts |
We want to note that 10 people voted this time around.
Entry | Place | Total Points |
Bank the Embers by A. Magiluna Stormwriter | 1 | 16 |
Through It All by Merfilly | 4 | 7 |
A Meeting of Minds by Susan P. | 2 | 12 |
Kaylee and the Strawberry by Layla Aaron | 3 | 8 |
Holiday Assignation by A. Magiluna Stormwriter | 5 | 5 |
Victorian Seduction by Athena | 2 | 12 |
Entry | Place | Total Points |
Stella and the No Good, Rotten, Horrible Day by A. Magiluna Stormwriter | 5 | 5 |
Patchwork Land by openended | 3 | 7 |
Hardly Begun by Celievamp | 1 | 20 |
Working the Pole: The Prologue by Annette | 4 | 6 |
A Woman's Touch by Layla Aaron | 6 | 1 |
Lazy Sunday by Athena | 2 | 17 |
Entry | Place | Total Points |
Game, Set, Match by A. Magiluna Stormwriter | 3 | 7 |
Obligation by A. Magiluna Stormwriter | 4 | 5 |
Ticket by Magiluna Stormwriter | 3 | 7 |
When You Wish Upon a Star by Geekgrrllurking | 1 | 19 |
More Things in Heaven by elliemurasaki | 5 | 1 |
Sleeping With the Enemy by Layla Aaron | 3 | 7 |
Never Too Late by cherokee62 | 2 | 8 |
Entry | Place | Total Points |
Unconventional by Andromeda Valentine | 5 | 4 |
Fun and Business in Tokyo by Shatterpath | 3 | 9 |
Knickers, Wine and Movies by Athena | 3 | 9 |
Danger, Danger, This Might Hurt by openended | 6 | 2 |
In The Light by Celievamp | 1 | 20 |
Mr. Shakesbear by Athena | 2 | 10 |
One Night by Andromeda Valentine | 4 | 6 |
Participant | Place | Total Points |
A. Magiluna Stormwriter | 1 | 15 |
Merfilly | 6 | 0 |
Susan P. | 3 | 6 |
Layla Aaron | 5 | 1 |
Athena | 1 | 15 |
openended | 4 | 4 |
Celievamp | 2 | 8 |
Annette | 6 | 0 |
Geekgrrllurking | 2 | 8 |
elliemurasaki | 6 | 0 |
cherokee62 | 6 | 0 |
Andromeda Valentine | 6 | 0 |
Shatterpath | 4 | 4 |
Note: This award was based on the overall point totals of all the entries in groups 1, 2, 3, & 4.
Entry | Place | Total Points |
Hardly Begun by Celievamp | 1 | 20 |
In The Light by Celievamp | 1 | 20 |
When You Wish Upon a Star by Geekgrrllurking | 2 | 19 |
Lazy Sunday by Athena | 3 | 17 |
Shatterpath Award :: Patchwork Land by openended
It feels like I have not given out my special Shatterpath Award for some time. Years ago, I decided that my criteria was the author selling me on a genre that I know little or nothing about. Not an easy task! This round, I have a clear winner in 'Patchwork Land,' by openended. What do I know about Sanctuary? Helen Magnus is immortal and has connection with some musty, famous authors and that Amanda Tapping is sexy with dark hair. Not a strong place to come into a story. Luckily for me, not only did openended sell me on Magnus, but the mysterious Amelia Earhart. There were some complicated temporal stuff in this one I managed to follow, as well as technojargon that helped tell the tale without weighing it down. And the ending? The ending was bang on. All in all a project I enjoyed reading and giving my little award to.
Stormwriter Award :: A Meeting of Minds by Susan P.
I base my award on the one story that completely pulls me in and basically makes me forget pretty much anything else I've read in the calendars. And this story did it. Yes, there was the advantage of being one of my favorite pairings to read and write, but it was more than that. This really felt like an extension of the episode in question. It had that feeling of a completed scene that was cut for time reasons, but was restored on the DVDs, as those scenes always make the aired scenes/episodes seem that much richer and more nuanced for me. And I love that the accidental sharing of memories gave a bit of a kick start to what could be a truly lovely connection between them.
Links can be made to http://fsac.shatterstorm.net/yule2011/
Thank you!
Participants
Weekly Favorites Winners
Overall Favorite Participants
Overall Favorite Entry
Shatterpath Award
Stormwriter Award